FREE DELIVERY
Free delivery on all on-line purchases above 200,00 €.
SAFE PURCHASE
We guarantee that all our products are tested and original.
ON-LINE SUPPORT
TWO YEARS WARRANTY
For all Xplorer products
- Additional Information
- Reviews
- Product Description
- Video
- Manual
- Info
Additional Information
Name | Segway E-Scooter Air T15 |
---|---|
SKU | 7169 |
Price | € 499,00 |
Brand | Segway |
Technology | GSM / CDMA / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 39, 40, 41, 66 - International 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 28, 38, 39, 40, 41, 66, 71 - USA |
5G bands | 1, 3, 7, 28, 41, 66, 78 SA/NSA - International 2, 5, 25, 41, 66, 71 SA/NSA - USA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat18 1024/150 Mbps, 5G |
Dimensions | 163 x 74.7 x 9 mm (6.42 x 2.94 x 0.35 in) |
Weight | 190 g (6.70 oz) |
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | IPS LCD, 90Hz |
Display Size | 6.49 inches, 101.7 cm2 (~83.5% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 2 |
Protection | Corning Gorilla Glass 3 |
OS | Android 10, OxygenOS 10.5 |
Chipset | Qualcomm SM6350 Snapdragon 690 5G (8 nm) |
CPU | Octa-core (2x2.0 GHz Kryo 560 Gold & 6x1.7 GHz Kryo 560 Silver) |
GPU | Adreno 619L |
Card slot | microSDXC |
Internal | 128GB 6GB RAM |
MAIN CAMERA | Quad 64 MP, f/1.8, (wide), 1/1.72", 0.8µm, PDAF 8 MP, f/2.3, 119˚ (ultrawide) 2 MP, f/2.4, (depth) 2 MP, f/2.4, (macro) |
Features | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60/120fps; gyro-EIS |
SELFIE CAMERA | Single 16 MP, f/2.1 |
Features | HDR |
Video | 1080p@30/60fps, gyro-EIS |
Loudspeaker | Yes, with dual speakers, 3.5mm jack |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE |
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS |
NFC | Yes |
Radio | No |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
BATTERY | Li-Po 4300 mAh, non-removable |
Charging | Fast charging 30W |
Details
The Ninebot KickScooter Air T15E is the most compact, lightweight, and energy-efficient electric KickScooter ever introduced to navigate a city environment.
The design is perfect for an urban lifestyle such as completing your last-mile commute (up to 12 km - 7.5 miles range), carrying it on public transportation and storing it in the car trunk. The unique sleek and futuristic appearance of the Air T15E makes it one of a kind from other KickScooters in the market.
The Air T15E can be easily folded in half like a piece of paper with just one click and self retracting handlebars. Once folded, the Air T15E is only 22cm (8.7inches) in height which makes it the most compact KickScooter. Combined with it's lightweight (10.5 kg - 23.2 lbs), this product is ideal for hassle-free transport and easy storage.
Not only is the design of the Air T15E futuristic and elegant, but the customisable ambient lights on the stem makes it even more appealing.
The line-shaped ambient light makes the front end of Ninebot KickScooter Air T15E look slimmer. The colours of the light can also be customized through the Segway-Ninebot APP to highlight your personality.
Thanks to the rear fender of the Air T15E, the four riding modes allow riders to switch easily based on the riding occasion. These modes include Pedestrian Mode, Energy-saving Mode, Standard Mode and Sport Mode with a preset speed limit of 6 km/h (3.7 mph), 10 km/h (6.2 mph), 15 km/h (9.3 mph), and 20 km/h (12.4 mph) respectively.
The innovative regenerative brake system turns your KickScooter into an electric vehicle powered by electricity and recycled energy from riding. The wheels are able to transform the energy captured during braking into power and store it in the integrated lithium battery pack.
To provide a better driving experience, the Ninebot KickScooter Air T15E adopted a more ingenious and scientific human-computer interaction design. Driving control is achieved by “tapping” the fender, thus freeing up your hands and making your ride more carefree.