FREE DELIVERY
Free delivery on all on-line purchases above 200,00 €.
SAFE PURCHASE
We guarantee that all our products are tested and original.
ON-LINE SUPPORT
TWO YEARS WARRANTY
For all Xplorer products
- Additional Information
- Reviews
- Product Description
- Video
- Manual
- Info
Additional Information
| SKU | p1735-f3516 |
|---|---|
| Name | Optimum Nutrition 100% Whey Gold Standard (450g) Delicious Strawberry |
| Price | € 44,00 |
| Meta Keywords | Optimum Nutrition 100% Whey Gold Standard (450g) Delicious Strawberry, 5060245600668 |
| Meta Description | Optimum Nutrition 100% Whey Gold Standard (450g) Delicious Strawberry |
| Computer display | time, calories, distance traveled speed. Changes the display time to 5 seconds |
| Pulse measurement | No. |
| Degree of inclination | fixed |
| Maximum speed | 12 km / h |
| Engine power | DC 1.5 hp |
| Wheels | Yes |
| Running surface dimensions (length) | 110 cm |
| Running surface dimensions (width) | 40 cm |
| Maximum load | 120 kg |
| Product type | Treadmill |
| Voltage | 220V |
| Remote control | Start / stop, Speed +/- |
| Gross weight / Net weight | 32 / 34Kg |
| Product size | 1335x685x1065mm |
| Package size | 1480x745x150mm |
| Application | EQiSports Android and iOS |
Details
Optimum Nutrition 100% Whey Gold Standard (450g) Delicious Strawberry