FREE DELIVERY
Free delivery on all on-line purchases above 200,00 €.
SAFE PURCHASE
We guarantee that all our products are tested and original.
ON-LINE SUPPORT
TWO YEARS WARRANTY
For all Xplorer products
- Additional Information
- Reviews
- Product Description
- Video
- Manual
- Info
Additional Information
| Name | Treadmill Xplorer Panther II |
|---|---|
| SKU | 7572 |
| Price | € 399,00 |
| Special Price | € 249,00 |
| Brand | Xplorer |
| Products dimension(CM) | 110x60x156cm |
| G.W./N.W.(KG) | 27/24.2 |
| Carton size(LxWxH CM) | 91X28X52 |
| Console display | Hand pulse,Time ,Speed, Distance and Calories |
| Flywheel system | HSR 4Kg outer with 1pc crank,two way |
| Manual 8-level resistance adjustable system | Yes |
| Belt transmission smooth and silent | Yes |
| Transport wheels for easy movement | Yes |
| Dual driving flywheel | Yes |
| Max user weight | 120kg |
| The main tube material | Φ50X1.5 |
| Front/rear stabilizer | Φ50x1.5 |
| Chain cover size | 555X420X157mm |
Details
Xplorer Panther II is a compact and practical folding treadmill designed for convenient home workouts. With a maximum speed of 12 km/h, manual incline, Bluetooth connectivity and support for Kinomap and Zwift apps, it offers a versatile training experience while taking up minimal space.