FREE DELIVERY
Free delivery on all on-line purchases above 200,00 €.
SAFE PURCHASE
We guarantee that all our products are tested and original.
ON-LINE SUPPORT
TWO YEARS WARRANTY
For all Xplorer products
- Additional Information
- Reviews
- Product Description
- Video
- Manual
- Info
Additional Information
Name | Xplorer E-bike Urban Bug Yellow |
---|---|
SKU | 7328 |
Price | € 4.999,00 |
Special Price | € 3.599,00 |
Type of bike | City |
Gender | unisex |
Brand | Xplorer |
FRAME | Aluminum, head tube 230mm,inner/outer diameter 44*50/56*62mm,Seat tube 34.9*500mm,chain stay 170mm,R |
FORK | Aluminum |
HANDLE BAR | Ø31.8x |
STEM | ADJUSTABLE STEM, Ø31.8 mmx Ø28.6mmxEX |
GRIP | TPR,OPEN end,lock on grip 135mm / 135mm |
REAR DERAILLEUR | SHIMANO REAR DERAILLEUR, RD-M3100, ALIVIO,SGS 9-SPEED, TOP NORMAL, SHADOW DESIGN, DIRECT ATTACHMENT, BULK |
SHIFTER LEVER-RIGHT | SHIMANO SHIFT LEVER, SL-M3100-R, ALIVIO, RIGHT, 9-SPEED RAPIDFIRE PLUS 2400MM INNER, W/ OPTICAL GEAR DISPLAY, BULK |
BRAKE LEVER-LEFT | SHIMANO (INCLUDE IN BRAKE) |
BRAKE LEVER-RIGHT | SHIMANO (INCLUDE IN BRAKE) |
FRONT BRAKE | SHIMANO DISC BRAKE ASSEMBLED SET/J-kit, BL-MT201(L), BR-MT200(F), BLACK, SM-MA-F180P/S, RESIN PAD(W/O FIN), 1000MM HOSE(SM-BH59-SS BLACK), BULK |
REAR BRAKE | SHIMANO DISC BRAKE ASSEMBLED SET/J-kit, BL-MT201(R), BR-MT200(R), BLACK, SM-MA-R180P/S, RESIN PAD(W/O FIN), 1750MM HOSE(SM-BH59-SS BLACK), BULK |
FRONT ROTOR | 180mm |
REAR ROTOR | 160mm |
FRONT BRAKE ADAPTER | USING FOR POSTMOUNT CALIPER, POSTMOUNT FORK/FRAME WITH 180MM ROTOR |
CHAIN RING | 3/32"x46T |
CRANK ARM | Aluminum,165mm |
CASSETTE | SHIMANO CASSETTE SPROCKET, CS-HG200-9, 9-SPEED, 11-13-15-17-20-23-26-30-36T(BW), BULK |
CHAIN | 1/2”x11/128” |
FRONT HUB | M15*14G*36H*135W |
REAR HUB | 10 speed ,M10*14G*36H*170W |
FRONT RIM | Aluminum,24"x14Gx36H, American valve |
REAR RIM | Aluminum,20"x14Gx36H, American valve |
FRONT TIRE | 24"x3.0, 76-507,W/Reflector, Black |
REAR TIRE | 20"x3.0, 76-406,W/Reflector, Black |
FRONT TUBE | 24"x2.8,American valve,valve length 35L, black |
REAR TUBE | 20"x2.8/3.0,American valve,valve length 35L, black |
DRIVE UNIT | Bafang MM G330.250.C,Mid-drive motor,36V250W, speed limit 25km/hr |
DRIVE UNIT COVER | Plastic, black |
BATTERY | 36V 17.5Ah,Samsung INR18650-35E 10S5P,Li-Ion Battery Pack, with a charger |
CYCLE COMPUTER | 36V,5 level of assistance |
PEDAL | 3 components B/#6^6/ 9/16 /ED black, Siz |
SEAT POST | Aluminum ,seat clamp diameter 30.9*lengt |
SADDLE | A299+90R |
SEAT CLAMP | Aluminum,Ø 34.9mm, quick release |
FRONT FENDER | Front length 230mm,Total length 650mm,width80mm |
REAR FENDER | Rear length 320mm,total length 840mm,width 80mm |
KICKSTAND | Aluminum. Adjustable , size 24"-28" |
BELL | Aluminum O |
FRONT LIGHT | 1200 l |
REAR LIGHT | With Brake light / turn direction light / W/RX-REMOTE |
Remote control | high low beam control / left and right turn control / dobule blinker control |
REAR LIGHT ADAPTER | Rear fender adapter for rear light 124mm,black,W/ Φ6mm x5 PCS |
Details
Xplorer E-bike Urban Bug Yellow