FREE DELIVERY
Free delivery on all on-line purchases above 200,00 €.
SAFE PURCHASE
We guarantee that all our products are tested and original.
ON-LINE SUPPORT
TWO YEARS WARRANTY
For all Xplorer products
- Additional Information
- Reviews
- Product Description
- Video
- Manual
- Info
Additional Information
| Name | E-Bike Xplorer Blade 27 |
|---|---|
| SKU | 6819 |
| Price | € 2.149,00 |
| Special Price | € 1.199,00 |
| Warranty | 2 years |
| Brand | Xplorer |
| Wheel size | 27.5" |
| Motor | MXUS 27.5" 36V250W brushless geared motor |
| Battery | 36V10.4Ah lithium battery SAMSUNG |
| Charging | AC100V~240V 2A MAX47~63Hz |
| Charge time | 5~7H |
| Speed in km/h | 25 km/h |
| Anticipated duration | 30~35Km with pure electric; 50~60Km with PAS |
| System | PAS 1;1 6 magnets intelligent pedal assistant system 5speed W108 LCD with water proof wire |
| Controller | 36V 14A |
| Frame | 27.5" AL-ALLOY frame AL6061 |
| Size of frame | 19" |
| Size | 19" |
| Tires | 27.5×2.125 city tyres KENDA |
| Brakes description | Disc brake TEKTRO |
| Gear shift 1 | Front 3speed SHIMANO |
| Gear shift 2 | rear 7 speed SHIMANO |
| Chain | KMC 7 speed chain |
| Freewheel | 24-32-42 teeths covers AL-ALLOY |
| Seat | Sport seat VELO |
| Handle bars | AL-ALLOY overstriking 31.8 AL6061 ZOOM |
| Stem | AL-ALLOY overstriking 31.8 AL6061 ZOOM |
| Pedals | Bigger size AL-ALLOY pedals |
| Seatpost | AL- ALLOY 31.8 AL6061 ZOOM |
| Configuration | With throttle, with headlight |
| Certified | CE, RoHS |
| Weight | 26 kg |
| Motor | Bafang, Rear Hub, 250W Nominal And 500W Peak Power |
| Max Torque | 45Nm |
| Battery | 36V, 360Wh Li-Ion, Assembled In Bulgaria By Econic one |
| Controller | Bafang, Mounted In The Frame, CAN |
| Electronic Lock | I Lock IT Bluetooth 4.0 / 1800 MHZ |
| Speed | Max Assisted Speed 25 km/h |
| Battery Range | Depending on The Assistance Usage Up To 100km |
| Sensor | With integrated torque, PAS sensor |
| Smart Alarm | 110 dB Acoustic |
| Pedal Assistance | 5 Levels Of Assistance + Walking Mode |
| Battery Charger | 2A |
| Display | Bafang C18 Color LCD |
| GPS | Integrated |
| Frame | Aluminium 6061, Size M (44cm), L (48cm) |
| Grips | Ergo With lock |
| Gears | Rear Derailleur Shimano Alivio (1x9 Speed) |
| Brakes | Hydraulic Disc Brakes BR-MT200 |
| Tires | Continental Ride Tour Tires 1.75x28 |
| Fork | Front Suspension 63mm |
| Saddle | City Active DDK |
| Cassette | 9sp 11-42 Shimano |
| Brake rotors | Shimano 180mm Front/ 160mm Rear |
| Rims | 28/29 Inch, Allumimium, Double Wall With Eyelets. Joytech Hub, 36 Holes |
| Handlebar | AL 640mm, Black |
| Mudguards | SKS 56mm |
| Chain | 9sp. Shimano 116 Links |
| Total Weight | 21.5 Kg |
Details
E-bike is the future available today. It is extremely ecological and economical to use it, as the price for 1000km is about 1€. There are no harmful gas emissions and it produces no noise when driven. The rechargeable battery can be charged at any standard port, just like a smartphone. The use of electric drive is optional, so it can be used just like a normal bike. Excellent for commuting, going shopping and enjoying nature. It’s recommended for people suffering from heart diseases, older people and for anyone who has difficulty with stamina while using normal bikes.