FREE DELIVERY
Free delivery on all on-line purchases above 200,00 €.
SAFE PURCHASE
We guarantee that all our products are tested and original.
ON-LINE SUPPORT
TWO YEARS WARRANTY
For all Xplorer products
- Additional Information
- Reviews
- Product Description
- Video
- Manual
- Info
Additional Information
| Name | Bicycle CAIMAN FLARE 20 Blue 21 |
|---|---|
| SKU | 7131 |
| Price | € 199,00 |
| Wheel size | 20" |
| Gender | boys |
| Brand | Caiman |
| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3.4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 39, 40, 41, 66 - Europe 1, 2, 3.4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 39, 40, 41, 66 - India |
| 5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA - Europe 78 SA/NSA - India |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat18 1200/150 Mbps, 5G |
| Dimensions | 159.2 x 73.5 x 7.9 mm (6.27 x 2.89 x 0.31 in) |
| Weight | 170 g (6.00 oz) |
| Build | Glass front, plastic frame, plastic back |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY Type | Fluid AMOLED, 90Hz |
| Size | 6.43 inches, 99.3 cm2 (~84.9% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 2 |
| OS | Android 11, OxygenOS 11.0.4.4 |
| Chipset | Qualcomm SM7225 Snapdragon 750G 5G (8 nm) |
| CPU | Octa-core (2x2.2 GHz Kryo 570 & 6x1.8 GHz Kryo 570) |
| GPU | Adreno 619 |
| Card slot | No |
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 12GB RAM UFS 2.1 |
| MAIN CAMERA | Triple 64 MP, f/1.8, 26mm (wide), 0.7µm, PDAF 8 MP, f/2.3, 119˚ (ultrawide) 2 MP, f/2.4, (depth) |
| Features | LED flash, HDR, panorama |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
| SELFIE CAMERA | Single 16 MP, f/2.5, (wide), 1/3.0", 1.0µm |
| Features | HDR |
| Video | 1080p@30/60fps |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.1, A2DP, LE, aptX HD |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, NavIC |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 2.0, USB On-The-Go |
| FEATURES | Sensors Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| BATTERY | Li-Po 4500 mAh, non-removable |
| Charging | Fast charging 30W, 70% in 30 min (advertised) |
| Battery life | Endurance rating 117h |
Details
Kid`s Bike ...
The line for the youngest combines the need to provide children with good fun with maximum control and safety when riding a bicycle.
Children want to imitate adults, with insufficient strength to overcome often heavy and awkward bicycles. The concept is to make the children's bicycle as easy as possible, to adjust the components to the children's anatomy and strength, because it is a sure way for the child to enjoy riding and love this wonderful activity.